top of page
MAIDSTONE & DISTRICT
TENNIS LEAGUE
CLUB & PLAYER INFORMATION
Contact Details
Fixture Secretary
Team Captains
Nominated Players
Bearsted
Church Landway, Bearsted, Maidstone, Kent ME14 4EE
01622 736005
Team | Captain | Email | Phone |
---|---|---|---|
Caroline Mawson | 7969379608 | ||
Combi | Jenny Croome | 7920042973 | |
Combi | Fiona Pengelley | fpengelley@gmail.com | 7407036055 |
Combi | Allan Robinson | allan@acaciaarts.com | 7900564987 |
Combi | Amanda Payne Cook | a.paynecook@btinternet.com | 7580496272 |
Combi | Jack Lusher | 7946795277 | |
Combi | Laura Petzold | 7939117374 | |
Combi | Andy Heath | 7825408871 | |
Combi | Steve Graham | steve@assapasap.co.uk | 7973293402 |
Combi A | Candy Wilton | 7958358094 | |
Combi B | Jane Frankel | 7754700360 | |
Ladies A | Julie Palmer Pilc | 7887845687 | |
Ladies A | Laura Byers | laurabyers@btinternet.com | 7970108880 |
Ladies A | Claire Deverell | 7946354513 | |
Ladies A | Toni Butcher | 7956303890 | |
Ladies A | Viktoria Connolly | vikki.connolly@yahoo.com | 7730656857 |
Ladies A | Marcia Brittain | 7812114797 | |
Ladies A | Denise Holme | 7742050468 | |
Ladies A | Claire Munns | 7817846385 | |
Ladies A | Ginny Naish | 7414815513 | |
Ladies B | Alison Stewart | alison.amc@btinternet.com | 7788560780 |
Ladies B | Dee Harbour | 7786494273 | |
Ladies B | Vivien Ambrose | 7766881602 | |
Ladies B | Anne-Marie Doyle | 7731864807 | |
Ladies B | Clare Fullager | 7754482252 | |
Ladies B | Irene McCall | 7575150075 | |
Ladies B | Lesley Butcher | lesleybutcher222@gmail.com | 7773295442 |
Ladies C | Julie Cane | 7944582934 | |
Ladies C | Mary-Jane Bournes | mary-jayne@mjbournes.plus.com | 7746414441 |
LadiesA | Tanya McCulley | tanyamcculley2003@gmail.com | 7437463350 |
LadiesA | Amanda Wells | high.firs@btinternet.com | 7980542727 |
Mens | Alastair Middlemist | almiddlemist@hotmail.com | 7876335131 |
Mens A | Patrick McCall | 7782170733 | |
Mens A | Ged Denning | 7956311273 | |
Mens A | Ian Mcgaw | ian.mcgaw@me.com | 7876590546 |
Mens A | Cantor Mocke | 7702719368 | |
Mens A | Matt McMillian | mcmillian.matthew@ymail.com07783119209 | 7783119209 |
Mens A | Iain McDonald | iain.m.mcdonald@btinternet.com | 7969534604 |
Mens A | Ben Dowie | 7715254685 | |
Mens A | Nick Crouch | 7836588629 | |
Mens A | Mark Baxter | 7917385855 | |
Mens A | Richard Prescott | richardprescott07@gmail.com | 7920017664 |
Mens A | Mane Branco | 7854624521 | |
Mens A | Dave Fraser | 7969734315 | |
Mens A | Johnny Freear | johnny.freear@gmail.com | 7773330909 |
Mens B | Richard Harries | rharries65@gmail.com | 7778814240 |
Mens B | Adam Hughes | 7768486651 | |
Mens B | Nigel Beer | 7785281521 | |
Mens B | Richard Wall | 7815762554 | |
Mens B | James Hammond | 7803759758 | |
Mens B | Martin Davis | 7825255689 | |
Mens C | Chris Hutchinson | chris@ceewhy.net | 7801102769 |
Mens C | Jason Lepine | 7960714934 | |
Mens C | Jack Sargent | 7854561672 | |
ladies A | Margaret Baker | 7813933464 |
Team | Nominated Player Name |
---|---|
Combi A | Alessio Cuomo |
Combi A | Candy Wilton |
Combi A | James Preston |
Combi A | Pete May |
Combi B | Andy Shumacker |
Combi B | Charlotte Knight |
Combi B | Jane Frankel |
Combi B | Nick Crouch |
Ladies A | Alison Ribbon |
Ladies A | Allison Pettitt |
Ladies A | Becky Wells |
Ladies A | Candy Wilton |
Ladies A | Charlotte Dahl |
Ladies A | Christine Lewis |
Ladies A | Claire deverill |
Ladies A | Clare Garner |
Ladies A | Denise Holme |
Ladies A | Freya Mocke |
Ladies A | Gemma Hutchinson |
Ladies A | Hannah Williams |
Ladies A | Jane Ware |
Ladies A | Jo crafter |
Ladies A | Julia Studholme |
Ladies A | Julie Palmer |
Ladies A | Karen gipps |
Ladies A | Kayleigh Chapman |
Ladies A | Laura Byers |
Ladies A | Lindsey Baker |
Ladies A | Lorinda Finlay |
Ladies A | Marcia Brittain |
Ladies A | Marina Moore-ceaton |
Ladies A | Milena Bowring |
Ladies A | Nicci Eardley-Logue |
Ladies A | Nicky Hayley |
Ladies A | Sarah Teubler |
Ladies A | Tanya McCulley |
Ladies A | Taryn Brown |
Ladies A | Teresa Abery |
Ladies A | Victoria Aldwinckle |
Ladies A | Victoria Burr |
Ladies B | Barbara Webster |
Ladies B | Catherine Robinson |
Ladies B | Clare Fullagar |
Ladies B | Ginny Naish |
Ladies B | Jodie Thackwell |
Ladies B | Lizzie Paler |
Ladies B | Michelle Felix |
Ladies B | Pam Thomas |
Ladies B | Rosie Snow |
Ladies B | Sandy Chadwick |
Ladies B | Sonya Clayton |
Ladies B | Vicky Vellacott |
Ladies C | Deirdre Diggins |
Ladies C | Elizabeth Laurent |
Ladies C | Julie Cane |
Ladies C | Kathy Ellis |
Mens A | Alex Burr |
Mens A | Alex Fenwick |
Mens A | Andy Heath |
Mens A | Andy Shumacker |
Mens A | Ben Dowie |
Mens A | Cameron Brown |
Mens A | Cantor Mocke |
Mens A | Carl Mocke |
Mens A | Chris Lomax |
Mens A | Chris Wilkes |
Mens A | Dale parsons |
Mens A | Dave Scott |
Mens A | Dave fraser |
Mens A | Ephrun sardar |
Mens A | Ged Denning |
Mens A | Graeme Dalton |
Mens A | Jack lusher |
Mens A | John Watton |
Mens A | Johnny Freear |
Mens A | Juan Echeverry |
Mens A | Kevin Wilsher |
Mens A | Krishna Thapa |
Mens A | Lewis Warren |
Mens A | Mark Baxter |
Mens A | Mark Jones |
Mens A | Mark Leversedge |
Mens A | Matt Bush |
Mens A | Matt Wilmshurst |
Mens A | Nick Crouch |
Mens A | Nick Sparks |
Mens A | Ollie Kent |
Mens A | Peter Mathieson |
Mens A | Peter Rope� |
Mens A | Phil Wilkes |
Mens A | Rupak Chandra |
Mens A | Simon Massey |
Mens A | Terry King |
Mens B | Charles Harper |
Mens B | Charlie Ridge |
Mens B | Dylan Le |
Mens B | Ian Beresford |
Mens B | Ian Huckstep |
Mens B | James Hammond |
Mens B | Jay Lepine |
Mens B | John Poore |
Mens B | Mike Laurenson |
Mens B | Neil Frost |
Mens B | Richard Harries |
Mens B | Stefano Santini |
Mens B | William Panien |
Mens C | Alastair Hill |
Mens C | Dirk Ross |
Mens C | Paul Duckworth |
Mens C | Rick Clarke |
bottom of page